| 
			
				| BP, the oil group, which has forecast 
				that Hurricanes Katrina and Rita will cost it more than $700 
				million (£395 million), is to report third-quarter results 
				tomorrow. Analysts forecast net profits of $5.386 billion, up 29 
				per cent on last time. Separately, BP oil tanker drivers are 
				threatening to close garage forecourts at the weekend in a 
				strike over pensions.  
				
				Antofagasta, the mining group, will 
				issue an update on third-quarter output on Wednesday, after 
				releasing strong interim results.
				
				BHP Billiton, the world’s biggest miner, 
				will provide an update on Thursday on its first-quarter output. 
				It follows a near-doubling in second-half profits, tempered only 
				by a warning from the company that growth in commodity markets 
				was slowing. 
				
				Shell, the oil group, is to report 
				third-quarter figures on Thursday. Analysts are forecasting a 16 
				per cent rise in profits to $5.120 billion. |  |